![]() |
For many years, Panasonic has led the industry in developing advanced projectors that bring large-screen, cinema-level viewing enjoyment into your home. Our Hollywood tuning process produces images that are exceptional and faithful to the director’s intent and vision and the new PT-AE2000 is no exception. With an amazing 16,000:1 contrast ratio and 3-LCD panels, that display beautiful 1080p HD pictures, Panasonic gives you the ultimate cinema experience at home!
| LCD panel | |
| Panel size | 0.74” (17.78 mm) diagonally |
| Aspect ratio | 16:9 |
| Display method | Transparent LCD panel (x3, R/G/B) |
| Drive method | Active matrix |
| Pixels | 2,073,600 (1920 x 1080) x 3, total of 6,220,800 pixels |
| Lens | Powered zoom (x2) / Powered focus, F 1.9 – 3.2, f22.4 mm – 44.8 mm |
| Lamp2 | 165 W UHM™ lamp |
| Brightness3 | 1,500 lumens |
| Contrast3 | 16,000:1 (full on/full off) |
| Resolution | RGB: 1920 x 1080 pixels (no compression) |
| Input signal compatibility | 480i (525i), 480p (525p), 576i (625i), 576p (625p), 720 (750) / 50p, 720 (750) / 60p, 1,080 (1,125) / 24p, 1,080 (1,125) / 50i, 1,080 (1,125) / 50p, 1,080 (1,125) / 60i, 1,080 (1,125) / 60p |
| Colour system | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM |
| Optical axis shift | Horizontal ±40% and vertical ±100% |
| Keystone correction range | Vertical: approx. ±30° |
| Terminals | |
| HDMI IN | HDMI connector x 3 |
| COMPUTER IN | D-sub HD 15-pin (female) x 1 |
| COMPONENT IN | RCA pin (Y, PB/CB, PR/CR) x 2 |
| S-VIDEO IN | Mini DIN 4-pin x 1 |
| VIDEO IN | RCA pin x 1 |
| SERIAL | D-sub 9-pin x 1 (RS-232C based) |
| General | |
| Power supply | 100-240 V AC, 50/60 Hz |
| Power consumption | 240 W (Approx. 0.08 W in standby mode with fan stopped) |
| Dimensions6 (W x H x D) | 460 x 130 x 300 mm |
| Weight | 7.2 kg |
| Operating environment | Temperature: 0° - 40°C / Humidity: 20% - 80% (no condensation) |
| Supplied accessories | Power cord, Wireless remote control unit, Batteries for remote control (AA type x 2) |