![]() |
ViewSonic's PJ1173 delivers maximum impact for large-venue presentations. With 5,000 LUMENS and 1000:1 contrast ratio (typ), this PREMIUM PROJECTOR is ideally suited for conference rooms, lecture halls, religious sanctuaries and boardrooms. The PJ1173 is full-featured with native XGA 1024x768 resolution, advanced image processing, manual lens shift, horizontal and vertical (auto) keystone correction, and HDMI input for perfect high-def images. The image reversing function offers versatile installation options. Network connectivity allows you to REMOTELY CONTROL AND MANAGE YOUR PROJECTOR and the 4x4-watt SRS® WOW STEREO SPEAKERS give your presentations powerful sound. The security bar and PIN lock guard against theft and unauthorized use. The PJ1173 is the full-featured choice for dynamic presentations and smooth video entertainment in large venues.
| PROJECTOR | Type | 0.8" Polu-Si TFT with micro lens |
| Pixel Format | 1024x768 XGA | |
| Lens | Manual zoom, manual focus, manual lens shift | |
| Zoom Factor | 1.2 | |
| Keystone | Auto-vertical ± 40º, horizontal ± 20º | |
| DISPLAY | Size | 30" to 350" (diagonally) |
| Throw Distance | 35" - 425" | |
| Throw Ratio | 1.5~1.8:1 | |
| Brightness | 5,000 ANSI lumens | |
| Contrast Ratio | 1000:1 (typ) | |
| Aspect Ratio | 4:3 (native), 16:9 | |
| AUDIO | Speakers | 4x4-watt with SRS WOW technology |
| INPUT SIGNAL | Computer and Video | RGB analog, NTSC M, NTSC 4.45, PAL, SECAM, HDTV (480i, 480p, 575i, 720p, 1080i) |
| Frequency | Fh: 31-92kHz, Fv: 56-120Hz | |
| COMPATIBILITY | PC | Analog: from VGA up to UXGA (compressed) |
| Mac®+ | Analog: up to SXGA (may require Mac Adapter) | |
| CONNECTOR | RGB Input | Analog RGB: DB-15 (x2), Digital RGB: M1-D |
| HDMI (input) | HDMI 1.3 with audio (x1) | |
| RS-232 | 9-pin D-sub (x1) | |
| RGB Output | DV-15 (x1) | |
| RGB | BNC-5 (x1 set) | |
| Composite Video | RCA-3 jack (x1 set) | |
| Component Video | RCA Jack (x1 set) | |
| S-Video | Mini Din 4-pin (x1) | |
| Audio Input | 3.5mm stereo mini jack (x2) for RGB, RCA l/R jack (1 set) | |
| Audio Output | 3.5mm stereo mini jack (x1) | |
| Remote | Wireless Remote Control IR (x3) | |
| Network | RJ-45 | |
| Mouse Control | M1-D | |
| POWER | Voltage | 100-240 VAC/50-60 (universal) |
| Consumption | 460W (typ) | |
| CONTROLS | Basic | Standby, menu, input, reset, H/V keystone, search, picture mode |
| OPERATING CONDITIONS | Temperature | 32° F to 95° F (0° C to 35° C) |
| Humidity | 10% to 85% (non-condensing) | |
| Altitude | 0-6,000 ft+ | |
| NOISE LEVEL | Normal | 39 dB (typ) |
| Eco-mode | 33dB (typ) | |
| DIMENSIONS (WXHXD) |
Physical (mm) | 418mm x 139mm x 319mm |
| Physical (in.) | 16.5" x 5.5" x 12.6" | |
| WEIGHT | Net | 15.6 lb. (7.1 kg) |
| Gross | 25.6 lb. (11.6 kg) | |
| REGULATIONS | UL 60950, C-UL, FCC-B, TUV/GS, CB, CE, C-TICK, GHOST, NOM, CCC, PSB | |
| OTHER | Lens shift, progressive scan, PIN lock, network control, anti-theft security bar, daylight mode, 16-watt speakers, optional lenses, active iris, eShot, adjustable fan speed, mouse with laser pointer | |
| PACKAGE CONTENTS | Projector, power cords, VGA cable, RCA video cable, wireless remote control, lens cap, ViewSonic Wizard CD, Quick Start Guide | |
| WARRANTY | Three-year limited warranty on parts and labor. One-year warranty on lamp. First-year free Express Exchange service. |