![]() |
ViewSonic's PJ506D DLP® projector is designed to meet the needs of todays mobile presenters. DLP technology delivers crystal-clear images and brilliant color. With 2,000 lumens and an ultra-high 2000:1 contrast ratio (max) this portable projector is IDEAL FOR MULTIMEDIA LESSONS in the classroom or dynamic presentations in the boardroom. The PJ506D is a versatile performer with MULTIPLE INPUTS, ADVANCED IMAGE PROCESSING and support for 720p and 1080i HD signals. The native 800x600 SVGA resolution, digital keystone correction and zoom lens ensure that you'll get the best possible image in virtually any setting. Image reversing functions offer further installation flexibility. The PJ506D is a lightweight, versatile projector that is packed with performance at an affordable price.
| PROJECTOR | Type | 0.55" DMD, DLP® |
| Pixel Format | 800x600 SVGA | |
| Lens | Manual zoom, manual focus | |
| Zoom Factor | 1.1 | |
| Keystone | Vertical ± 15º | |
| DISPLAY | Size | 30"-300" (diagonally) |
| Throw Distance | 39"-390" | |
| Throw Ratio | 1.64-1.96:1 | |
| Lamp | 200W, 2,000 hours normal, up to 3,000 whisper** | |
| Brightness | 2,000 ANSI lumens (max) | |
| Contrast Ratio | 2000:1 (max) | |
| AUDIO | Speakers | 1x1 watts |
| INPUT SIGNAL | Computer and Video | NTSC M, NTSC 4.43, PAL, SECAM, HDTV (480i, 480p, 720p, 1080i) |
| Frequency | Fh: 31-79kHz; Fv: 56-85Hz | |
| COMPATIBILITY | PC | Analog: from VGA up to SXGA (scaled) |
| Mac®+ | Analog: up to SXGA (may require a Mac adapter) | |
| CONNECTOR | RGB Input | 15-pin HD, D-sub cable (x1) |
| Composite Video Input | RCA jack (x1) | |
| S-Video Input | Mini-DIN 4-pin (x1) | |
| Component Video Input | VGA DB-15 to HDTV/component cable* | |
| Audio Input | Stereo mini-jack (x1) | |
| Control | 9-pin D-sub for RS232 | |
| POWER | Voltage | 100-240 VAC, 50/60Hz (universal) |
| Consumption | 250W (typ) | |
| CONTROLS | Basic | Standby/On, input, menu |
| OnView® | Display mode, brightness, contrast, keystone, aspect ratio, blank screen, gamma, white peaking, color temperature, user color, video (sharpness, saturation, tint), display (phase, tracking, H. position, V. position), advance (auto source select, rear, ceiling, eco mode, lamp hours, lamp reset, auto shutdown, OSD timeout, menu position, factory reset), audio (audio, mute) | |
| OPERATING CONDITIONS | Temperature | 32-104°F (0-40°C) |
| Humidity | 10-90% (non-condensing) | |
| Altitude | 0 to +10,000ft sea level | |
| NOISE LEVEL | Normal | 36 dB (typ) |
| Whisper mode | 32dB (typ) | |
| DIMENSIONS (WXHXD) |
Physical (mm) | 256mm x 102mm x 223mm |
| Physical (in.) | 10.1" x 3.4" x 8.8" | |
| WEIGHT | Net | 5.9 lb. (2.7 kg) |
| Gross | 12.5 lb. (5.7 kg) | |
| Net/Gross | ||
| REGULATIONS | UL, FCC-B, CCC, CE, NOM, PSB, CUL, ICES-003, Argentina TUV/GS, RoHS, IRAM, CB | |
| OTHER | Vertical digital keystone correction, 3:2 pull down, whisper mode | |
| PACKAGE CONTENTS | Projector, power cords, VGA cable, RCA video cable, S-video cable, audio mini-cable, remote control, soft case, lens cap, ViewSonic Wizard CD, Quick Start Guide | |
| WARRANTY | Three-year limited warranty on parts and labor, first-year Express Exchange® Service. One-year limited warranty on lamp.*** |