![]() |
The ViewSonic® PJ1158 projector delivers maximum impact for large-venue presentations. With 4,000 LUMENS and 1000:1 contrast ratio (typ), this PREMIUM PROJECTOR is ideally suited for conference rooms, lecture halls, religious sanctuaries and boardrooms. The PJ1158 is full-featured with native XGA 1024x768 resolution, advanced image processing, manual lens shift, and horizontal and vertical (auto) keystone correction for perfect images.
Network connectivity allows you to REMOTELY CONTROL AND MANAGE YOUR PROJECTOR and the 4x4-watt SRS® WOW STEREO SPEAKERS give your presentations powerful sound. The security bar and PIN lock guard against theft and unauthorized use. The PJ1158 projector is the full-featured choice for dynamic presentations and smooth video entertainment in large venues.
| TECHNOLOGY | Type | 0.8" Poly-Si TFT with micro-lens |
| Pixel Format | 1024x768 XGA | |
| Lens | Manual zoom, manual focus, manual lens shift | |
| Zoom Factor | 1.2 | |
| Keystone | Auto-vertical ± 40º, horizontal ± 20º | |
| DISPLAY | Size | 30"-300" (diagonally) |
| Throw Distance | 35" - 512" | |
| Throw Ratio | 1.5~1.8:1 | |
| Lamp Type | 285W, 2,000 hours* | |
| Brightness | 4,000 ANSI lumens | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 4:3 (native), 16:9 | |
| AUDIO | Speakers | 4x4-watt with SRS® WOW technology |
| INPUT SIGNAL | Computer and Video | RGB analog, NTSC M, NTSC 4.45, PAL, SECAM, HDTV (480i, 480p, 575i, 720p, 1080i) |
| Frequency | Fh: 31-92kHz; Fv: 56-120Hz | |
| COMPATIBILITY | PC | Analog: from VGA up to UXGA (compressed) |
| Mac®+ | Analog: up to SXGA (may require a Mac adapter) | |
| CONNECTOR | RGB Input | Analog RGB: DB-15 (x2), Digital RGB:M1-D |
| Composite Video | RCA jack (x1) | |
| S-Video | Mini-Din 4-pin (x1) | |
| Component Video | RCA jack (x1 set) | |
| RGB Output | DB-15 (x1) | |
| Audio Input | 3.5mm stereo mini-jack (x2) for RGB, RCA L/R jack (x1 set) | |
| Audio Output | 3.5mm stereo mini jack (x1) | |
| Control | RS232 9-pin D-sub (x1) | |
| Network | RJ-45 (x1) | |
| Mouse Control | VIA M1-D | |
| POWER | Voltage | 90-264 VAC, 50/60Hz (universal) |
| Consumption | 460W (typ) | |
| CONTROLS | Basic | Standby, menu, input, reset, H/V keystone, search, picture mode |
| OPERATING CONDITIONS | Temperature | 32° F to 95° F (0° C to 35° C) |
| Humidity | 10% to 85% (non-condensing) | |
| NOISE LEVEL | Normal | 36 dB (typ) |
| Eco-mode | 30 dB (typ) | |
| DIMENSIONS (WXHXD) |
Physical (mm) | 420mm x 139.7mm x 320mm |
| Physical (in.) | 16.5" x 5.5" x 12.6" | |
| WEIGHT | Net | 15.6 lb. (7.1 kg) |
| Gross | 25.6 lb. (11.6 kg) | |
| REGULATIONS | UL 60950, C-UL, FCC-B, GS, CB, CE, C-TICK, GHOST, NOM, CCC, PSB | |
| OTHER | Lens shift, progressive scan, PIN lock, network control, anti-theft security bar, daylight mode, 16-watt speakers, optional lenses, active iris, eShot, adjustable fan speed, mouse with laser pointer | |
| PACKAGE CONTENTS | Projector, power cords, VGA cable, RCA video cable, remote control, lens cap, ViewSonic Wizard CD, Quick Start Guide | |
| WARRANTY | Three-year limited warranty on parts and labor, first-year Express Exchange® Service. One-year limited warranty on lamp** | |