![]() |
The ViewSonic® PJ560D DLP® projector features native 1024x768 resolution, 3,200 lumens, ultra-high 2000:1 contrast ratio (typ) and Brilliant ColorTM technology for precise images in any lighting condition. This full-featured projector includes MULTIPLE INPUTS for connecting several display sources simultaneously, zoom and focus, VERTICAL KEYSTONE CORRECTION and DIRECT OFF FEATURE. Choose from whiteboard, blackboard or greenboard mode for the best picture on your projected surface.
Eco-mode extends lamp life and reduces fan noise as low as 34dB. Protect your projector from theft and unauthorized use with the Kensington® security port and PIN lock password. Choose the PJ560D projector for education and business use. Start up your projector with a customized photo or company logo with the MyScreen feature. Great for mobile presentations on the road, in the office or in the classroom.
| TECHNOLOGY | Type | 0.55" DDR DMD, DLP |
| True Resolution | 1024x768 XGA | |
| Lens | Manual zoom/focus | |
| Zoom Factor | 1.1 | |
| Keystone | Vertical ± 40º | |
| DISPLAY | Size | 27.2" to 250" (diagonally) |
| Throw Distance | 47.2" - 393.7" | |
| Throw Ratio | 1.97~2.16:1 | |
| Lamp Type | 280W, 3,500 hours normal, up to 4,000 eco mode** | |
| Brightness | 3,200 ANSI lumens | |
| Contrast Ratio | 2000:1 | |
| Aspect Ratio | 4:3 (native), 16:9 | |
| AUDIO | Speakers | 2x5-watt |
| INPUT SIGNAL | Computer and Video | RGB analog, NTSC, NTSC 4.43, PAL, SECAM, HDTV (480p, 720p, 1080i) |
| Frequency | Fh: 31-79kHz; Fv: 56-85Hz | |
| COMPATIBILITY | PC | Analog: from VGA up to SXGA (scaled) |
| Mac®+ | Analog: up to SXGA | |
| CONNECTOR | RGB Input | 15-pin HD, D-sub (x2) |
| Composite Video | RCA jack | |
| S-Video | Mini-Din 4-pin | |
| Component Video Input | VGA DB-15 to HDTV/component cable* | |
| RS-232 | 6-pin D-sub | |
| RGB Output | DB-15 (x1) | |
| Audio Input | Stereo mini jack | |
| Audio Output | Stereo mini jack | |
| USB | Type B for mouse control and firmware upgrades | |
| POWER | Voltage | 100-240 VAC, 50-60Hz (universal) |
| Consumption | 280W (typ) | |
| CONTROLS | Basic | Standby/On, input, menu |
| OnView® | Display mode, brightness, contrast, keystone, aspect ratio, blank screen, color temperature, user color, video (sharpness, saturation, tint), display (phase, H. position, V. position), advance (auto source select, eco mode, lamp hours, lamp reset, auto shutdown, OSD timeout, menu position, factory reset), audio (audio mute) | |
| OPERATING CONDITIONS | Temperature | 32° to 104° F (0° to 40° C) |
| Humidity | 10% to 90% (non-condensing) | |
| Altitude | 0-30,000 ft+ | |
| NOISE LEVEL | Normal | 37 dB (typ) |
| Eco-mode | 32 dB (typ) | |
| DIMENSIONS (WXHXD) |
Physical (mm) | 277mm x 109mm x 223mm |
| Physical (in.) | 8.9" x 4.3" x 8.7" | |
| WEIGHT | Net | 6.0 lb. (2.7 kg) |
| Gross | 13.0 lb. (5.9 kg) | |
| REGULATIONS | UL/cUL, FCC-B, CE, CB, CCC, NOM, C-UL, ICES-003, IRAM, GS, GOST-R, Hygienic, SASO UKrSEPRO, RoHS | |
| PACKAGE CONTENTS | Projector, power cable, VGA cable, RCA video cable, S-video cable, remote control with batteries, soft case, lens cap, Quick Start Guide, ViewSonic Wizard CD (with User Guide) | |
| WARRANTY | Three-year limited warranty on parts and labor. One-year warranty on lamp. First-year free Express Exchange service. | |
| RECYCLING/DISPOSAL | The lamp in this product contains mercury. Please dispose of in accordance with local, state and federal laws. | |