![]() |
Specifications
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 4000 Lumens Eco Mode: 3200 Lumens |
| Contrast Ratio: | 1000 : 1 Full On/Full Off |
| Display Technology: | LCD: 0.8" PolySilicon TFT (x3) |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | N/A |
| Native Resolution: | XGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 275 Watts Eco Mode: 220 Watts |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.2 : 1 |
| Standard Lens Throw Ratio: | 1.5 - 1.8 (Distance/Width) |
| Standard Lens Image Offset Ratio: | Vertical 9:1 to 1:1, Horizontal 6:4 to 4:6 |
| Standard Lens Projection Distance: | 3.75 - 43.75 ft (1.14 - 13.34 m) |
| Digital Keystone Correction (Vertical): | +40°/-40° |
| Digital Keystone Correction (Horizontal): | +20°/-20° |
| Lens Shift: | Manual |
Inputs and Outputs | |
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 1 |
| BNC: | Number of Inputs: 1 RGBHV |
| Component (RCA): | Number of Inputs: 1 second conponent input available with optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 1 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, HDMI |
| Enhanced Definition TV: | VGA, HDMI, Component RCA, BNC |
| High Definition TV: | VGA, HDMI, BNC, Component RCA |
| Computer: | VGA, HDMI, BNC |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232, 2.5mm Wired Remote, RJ45 |
| Speakers: | (2) 4 Watt stereo speakers |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm Stereo Mini-jack |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| H-Sync Range: | 15 - 91kHz |
| V-Sync Range: | 50 - 120Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General | |
| Audible Noise: | 32 dB |
| Actual Dimensions: | Height: 5.11 in (12.98 cm) Length: 12.4 in (31.5 cm) Width: 16.53 in (41.99 cm) |
| Actual Weight: | 15.7 lbs (7.12 kg) |
| Shipping Dimensions: | Height: 9.17 in (23.29 cm) Length: 18.5 in (46.99 cm) Width: 21.6 in (54.86 cm) |
| Shipping Weight: | 23.2 lbs (10.52 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
50 - 95° F (10 - 35° C) |
| Maximum Altitude Supported: | 7500 ft (2286 m) |
| Typical Power Consumption: | 400 Watts |
| Maximum Power Consumption: | 420 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Swedish, Portuguese, Russian, Spanish, Traditional Chinese, Simplified Chinese, Norwegian, Finnish, Danish, Polish, Turkish, Dutch |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), PSB (Singapore), RoHS |