![]() |
Lasting brightness and color that stays.
With a perfect blend of beauty and functionality, the InFocus IN5304 offers the latest DLP® DarkChip™ technology with our own BrilliantColor™ enhancement, a high brightness of 4000 lumens, and WXGA (1280 x 800) resolution. Optical lens shift gives optimal install flexibility in any environment and customizable covers and built-in cable management system complement any décor. Wired and wireless DisplayLink™ provides instant set-up and hassle-free projection. The series is network-ready and supports full analog and HD video connectivity, creating a striking blend of high brightness and home theatre image quality. From complex spreadsheets to web-based content to HD video, the new InFocus IN5304 brings star quality to every performance.
Widescreen wow
Go wide with the InFocus IN5304. Widescreen viewing allows for 40% more visible space to deliver your big ideas to a broader audience. Featuring the latest in DLP® DarkChip™ display technology with our own BrilliantColor™ enhancement and WXGA (1280 x 800) resolution, the IN5304 brings the wide format now standard in personal computers and video content to projection technology. With 4000 lumens and high-performance optics, the IN5304 projects stunning images and sets the stage for encore performances that command attention.
Sleek and stylish
Choose the look you want. With a choice of Matte Black, Matte White, Glossy Black, or Wood Grain optional skins, the IN5304 is set to blend in with and complement any decor. In addition, the IN5304’s connector panel has an integrated cable management system that keeps messy cables in order and out of sight. Automatic ceiling detection and keystone correction, coupled with lens shift and flexible zoom ensures you will always have crisp, square and centered images, while Pincushion or Barrel Distortion adjusts images to bowed or imperfect surfaces.
Tech-savvy features
Mixed messaging. The InFocus Dynamic Messaging System (DMS) allows users to relay messages for instant display to any or all projectors. The DMS is ideal for broadcasting general or important announcements like schedule changes, emergency notifications, weather warnings, and breaking news. InFocus’ second-generation SplitScreen™ technology replaces the need for multiple display devices by enabling users to show two images from different sources in various configurations on the same screen -- perfect for video conferencing and distance learning
The right connections
Past, present and future proof. The IN5304 hosts embedded wired and wireless DisplayLink™ for instant set-up and hassle-free projection over USB, while the InFocus LitePort™ enables PC-free presentations from any standard USB drive. The IN5304 features full analog connectivity with HD15, BNC and component inputs, plus HDMI 1.3 for the latest in computer and HD Video connectivity. Pair the IN5304 with the optional LiteShow II and securely project wirelessly over 802.11 b/g. The IN5304 also includes embedded networking and RS232 control for complete projector management over the network.
Specifications
| Native Aspect Ratio: | 16x10 |
| Supported Aspect Ratio: | 16x10, 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 4000 Lumens Eco Mode: 3200 Lumens |
| Contrast Ratio: | 2300 : 1 Full On/Full Off |
| Display Technology: | DLP: .65" WXGA DarkChip |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200), WXGA+ (1440x900), WSXGA+ (1680x1050), WXGA (1280x800), WUXGA (1920x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/24, 1080p/30, 1080p/60 |
| Color Wheel (DLP Only): | RGBYW / 5 segment |
| Native Resolution: | WXGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 330 Watts Eco Mode: 300 Watts |
| Lamp Life: | High Bright: 1500 Hours Eco Mode: 1500 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.5 : 1 |
| Standard Lens Throw Ratio: | 1.57 - 2.39 (Distance/Width) |
| Standard Lens Image Offset Ratio: | Vertical 105% to 120%, & Horizontal +/-15% at 105% Vertical |
| Standard Lens Projection Distance: | 5 - 30 ft (1.52 - 9.14 m) |
| Digital Keystone Correction (Vertical): | +30%/-30% |
| Digital Keystone Correction (Horizontal): | +30%/-30% |
| Lens Shift: | Manual |
Inputs and Outputs | |
|---|---|
| USB: | Number of Inputs: 2 DisplayLink Display over USB capable, LitePort jpeg player available via separate built-in USB connector. |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 2 |
| BNC: | Number of Inputs: 1 RGBHV |
| Component (RCA): | Number of Inputs: 1 second conponent input available with optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA, HDMI, Component RCA, BNC |
| High Definition TV: | VGA, HDMI, BNC, Component RCA |
| Computer: | VGA, HDMI, BNC, USB (DisplayLink), USB (LitePort) |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | Yes |
| Projector Control: | Projector Keypad, Remote, USB, RS-232, 2.5mm Wired Remote, RJ45, ProjectorNet 2 |
| Speakers: | (2) 5 Watt stereo speakers |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm Stereo Mini-jack |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200), WXGA+ (1440x900), WSXGA+ (1680x1050), WXGA (1280x800), WUXGA (1920x1200) |
| H-Sync Range: | 15 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/24, 1080p/30, 1080p/60 |
General | |
| Audible Noise: | 29 dB |
| Actual Dimensions: | Height: 7 in (17.78 cm) Length: 21.25 in (53.98 cm) Width: 14.25 in (36.2 cm) |
| Actual Weight: | 15.7 lbs (7.12 kg) |
| Shipping Dimensions: | Height: 12.32 in (31.29 cm) Length: 27.5 in (69.85 cm) Width: 19.5 in (49.53 cm) |
| Shipping Weight: | 28.3 lbs (12.84 kg) |
| Projector Warranty: | 5 year limited projector warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
50 - 95° F (10 - 35° C) |
| Maximum Altitude Supported: | 7500 ft (2286 m) |
| Typical Power Consumption: | 450 Watts |
| Maximum Power Consumption: | 480 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Portuguese, Russian, Spanish, Traditional Chinese, Simplified Chinese, Norwegian, Swedish, Finnish, Danish, Dutch, Polish, Turkish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), Class A (US), CE (CE member countries), GOST (Russia), CCC & CECP (China), NOM (Mexico), S-Mark (Argentina), KC (Korea), SAFETY Mark (Singapore), C-Tick (Australia, NZ), RoHS |