![]() |
Specifications
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 3500 Lumens Eco Mode: 2800 Lumens |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" XGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | XGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 280 Watts Eco Mode: Not Available |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.95 - 2.15 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 6.39 - 36.15 ft (1.95 - 11.02 m) |
| Digital Keystone Correction (Vertical): | +30°/-30° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs | |
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 1 HDMI v1.3, Deep Color |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, HDMI |
| Enhanced Definition TV: | VGA, HDMI |
| High Definition TV: | VGA, HDMI |
| Computer: | VGA, USB (DisplayLink), HDMI |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | (2) 3 Watt stereo speakers |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm Stereo Mini-jack |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| H-Sync Range: | 15.75 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General | |
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 3.7 in (9.4 cm) Length: 9.8 in (24.89 cm) Width: 12.4 in (31.5 cm) |
| Actual Weight: | 7 lbs (3.18 kg) |
| Shipping Dimensions: | Height: 13.1 in (33.27 cm) Length: 8.8 in (22.35 cm) Width: 18.8 in (47.75 cm) |
| Shipping Weight: | 14.3 lbs (6.49 kg) |
| Projector Warranty: | 2 years - Filter Free Design and 24 hour operation compatible, 5 year DLP imager warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 228 Watts |
| Maximum Power Consumption: | 288 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore), RoHS |