![]() |
InFocus IN3904 Widescreen Projector with LiteBoard technology
Many connectivity options, brilliant images, and our new LiteBoard interactive technology make the IN3904 DLP® widescreen WXGA-native projector an excellent choice for your small- or medium-size meeting room or classroom.
Easy, flexible connectivity
The InFocus IN3904 WXGA-native projector has many connectivity options for multiple applications and easy setup.
• VGA and HDMI 1.3 for the latest in computer and HD video
• Wirelessly connect your PC to your projector with optional LiteShow II™ adapter
• Embedded networking and RS 232 control to manage your projector over any network
• USB connectivity via DisplayLink™ gets you started in seconds
• Present without a PC by plugging your USB drive into the projector’s LitePort USB port
Breakthrough interactivity
Wirelessly interact with your projected images with LiteBoard Ready technology.
• LiteBoard Wand Kit comes FREE with your IN3904 for a limited time
• Circle, underline, and highlight content on your projected image
• Interact from a distance or by touching your projected image on the wall
• Communicate and collaborate more effectively
Bright, brilliant color
The InFocus IN3902 projector provides standard resolution, which produces crisp text and pictures with true-to-life colors.
• DLP technology and InFocus BrilliantColor™ enhancement
• 3000 lumens displays bright images in ambient daylight
• Widescreen (WXGA) 1280 x 800 resolution
Simple management
Controlling your IN3904 widescreen projector is easy and intuitive.
• LiteTouch™ keypad provides easy access to the most commonly-used functions
• Save energy with low standby power consumption and save lamp life by scheduling on/off times with built-in web portal options
• Filter-free design of the IN3904 means less maintenance and hours of worry-free use
• Built-in web portal allows you to control the projector over a standard LAN/WAN
Specifications
| Native Aspect Ratio: | 16x10 |
| Supported Aspect Ratio: | 4:3, 5:4, 16:9, 16x10 |
| Brightness: (max ANSI lumens) | High Bright: 3000 Lumens Eco Mode: 2400 Lumens |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.65" LVDS DDP2230 with BrilliantColor |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | |
| Native Resolution: | WXGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | |
| Lamp Wattage: | High Bright: 230 Watts Eco Mode: 184 Watts |
| Lamp Life: | High Bright: 4000 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | 39 ft (11.89 m) |
| Maximum Image Size: | 250 ft (76.2 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.56 - 1.72 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 112.4% |
| Standard Lens Projection Distance: | 5.11 - 36.15 ft (1.56 - 11.02 m) |
| Digital Keystone Correction (Vertical): | Auto +30°/-30° |
| Digital Keystone Correction (Horizontal): | |
| Lens Shift: | Not Available |
Inputs and Outputs | |
|---|---|
| USB: | Number of Inputs: 1 |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 1 HDMI v1.3 |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 2 requires optional VGA to Component |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | S-Video, HDMI, Composite RCA |
| Enhanced Definition TV: | HDMI, VGA |
| High Definition TV: | HDMI, VGA |
| Computer: | USB (DisplayLink), VGA, HDMI, USB (LitePort) |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | USB, RS-232, Remote, Projector Keypad |
| Speakers: | (2) 3 Watt speakers |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm Stereo Mini-jack |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050) |
| H-Sync Range: | Not Available |
| V-Sync Range: | Not Available |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General | |
| Audible Noise: | 28 dB |
| Actual Dimensions: | Height: 3.7 in (9.4 cm) Length: 9.8 in (24.89 cm) Width: 12.4 in (31.5 cm) |
| Actual Weight: | 7.0 lbs (3.18 kg) |
| Shipping Dimensions: | Height: 13.1 in (33.27 cm) Length: 8.8 in (22.35 cm) Width: 18.8 in (47.75 cm) |
| Shipping Weight: | 14.3 lbs (6.49 kg) |
| Projector Warranty: | 5 year limited projector warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 238 Watts |
| Maximum Power Consumption: | 298 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Spanish, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Simplified Chinese, Traditional Chinese, Turkish, Danish, Dutch, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC (China), IRAM (Argentina), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore) |