![]() |
Introduction
The InFocus IN1100 projector series is designed for teams that want it all - mobility, performance, and ease-of-use. With DisplayLink™ USB connectivity the IN1100 series takes seconds to set up & project and uses a much smaller cable. Utilizing filter-free, zero maintenance DLP® with BrilliantColor™ technology, the IN1100 brings superior visual performance to any meeting space.
Ease-of-use
At a mere 2.75lb and 2400cc, the lightweight & compact nature of the IN1100-series makes it easy to move between floors and easy to travel with. With a much smaller footprint than a piece of notebook paper, every tabletop has room for this projector.
Performance
The IN1100-series provides vivid colors and ample brightness. DLP® with BrilliantColor™ technology offers true-to-life color reproduction with up to 2200 lumens and an 1800:1 contrast ratio; a trifecta other mobile products cannot match. Leveraging high speed processing the IN1100 series accepts WUXGA & 1080p high resolution content. Additionally, the IN1100-series offers XGA and WXGA native resolutions to perfectly display from 4:3 or 16:10 widescreen computers.
Peace of mind
Plug-in, power-on, project. The IN1100-series is the first projector to utilize DisplayLink™ technology to eliminate the need to resize computer screens or toggle function keys when setting up an IN1100 series projector.
Specifications
| Native Aspect Ratio: | 16x10 |
| Supported Aspect Ratio: | 16x10, 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 2200 Lumens Eco Mode: 1650 Lumens |
| Contrast Ratio: | 1800 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.65" WXGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050), UXGA (1600x1200), WUXGA (1920x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | WXGA |
| Projector Placement: | Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 165 Watts Eco Mode: 132 Watts |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.55 - 1.7 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 112% |
| Standard Lens Projection Distance: | 3.9 - 39 ft (1.19 - 11.89 m) |
| Digital Keystone Correction (Vertical): | +30°/-30° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs | |
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 1 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | USB (DisplayLink), VGA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB |
| Speakers: | 1 Watt mono speaker |
| Monitor Output: | No |
| Audio Output: | Not Available |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050), UXGA (1600x1200), WUXGA (1920x1200) |
| H-Sync Range: | 31 - 92kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General | |
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 2.5 in (6.35 cm) Length: 7.2 in (18.29 cm) Width: 8.3 in (21.08 cm) |
| Actual Weight: | 2.75 lbs (1.25 kg) |
| Shipping Dimensions: | Height: 11.42 in (29.01 cm) Length: 15.5 in (39.37 cm) Width: 7.28 in (18.49 cm) |
| Shipping Weight: | 7.5 lbs (3.4 kg) |
| Projector Warranty: | 2 years - Filter Free Design and 24 hour operation compatible, 5 year DLP imager warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 164 Watts |
| Maximum Power Consumption: | 185 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore), WEEE (EU), South Africa, RoHS, China RoHS |