![]() |
InFocus IN2114 Projector
The InFocus IN2114 DLP® projector provides many connectivity options, including networking, previously unseen at this low price point. The IN2114 is portable, powerful, and reliable for business and education professionals on a tight budget.
Connect with ease
The InFocus IN2114 projector has many connectivity options to accommodate the applications you or your team needs.
• Embedded networking and RS 232 control to manage your projector over any network
• Present without a PC by plugging your USB drive into the projector’s LitePort USB port
• Wirelessly connect your PC to your projector with optional LiteShow II™ adapter
• Two computer and two audio inputs make the IN2114 convenient for multiple users
Bright, brilliant color
The InFocus IN2114 projector produces crisp text and pictures with true-to-life colors.
• DLP technology and InFocus BrilliantColor™ enhancement
• 3000 lumens displays bright images in ambient daylight
• XGA (1024 x 768) resolution
Simple management
Controlling and maintaining your IN2114 projector is easy and intuitive.
• LiteTouch™ keypad provides easy access to the most commonly-used functions
• Save energy with low standby power consumption and Eco Mode that projects in 2400 lumens to save energy when in darker environments
• Filter-free design of your IN2114 means less maintenance and hours of worry-free use
• Built-in web portal allows you to control the projector over a standard LAN/WAN
• Maximum security with Kensington lock compatible slot and user-assigned PIN feature
Specifications
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4, 16x10 |
| Brightness: (max ANSI lumens) | High Bright: 3000 Lumens Eco Mode: 2400 Lumens |
| Contrast Ratio: | 2100 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" LVDS DDP2430 with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WUXGA (1920x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Color Wheel (DLP Only): | |
| Native Resolution: | XGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 185 Watts Eco Mode: 185 Watts |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | 2 ft (0.61 m) |
| Maximum Image Size: | 20.25 ft (6.17 m) |
| Standard Lens Zoom: | 1.2 : 1 |
| Standard Lens Throw Ratio: | 1.62 - 1.95 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 3.94 - 32.80 ft (1.2 - 10 m) |
| Digital Keystone Correction (Vertical): | +30°/-30° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs | |
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 2 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | VGA, USB (LitePort) |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | 10 watt (2 x 5 watt) |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm mini-jack output for computer and video |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WUXGA (1920x1200) |
| H-Sync Range: | 15.75 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
General | |
| Audible Noise: | 28 dB |
| Actual Dimensions: | Height: 4.6 in (11.68 cm) Length: 9.5 in (24.13 cm) Width: 12.4 in (31.5 cm) |
| Actual Weight: | 7 lbs (3.18 kg) |
| Shipping Dimensions: | Height: 13.1 in (33.27 cm) Length: 18.8 in (47.75 cm) Width: 8.8 in (22.35 cm) |
| Shipping Weight: | 14.3 lbs (6.49 kg) |
| Projector Warranty: | 5 year limited projector warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
Not Available |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 228 Watts |
| Maximum Power Consumption: | 288 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Norwegian, Portuguese, Simplified Chinese, Spanish, Korean, Russian, Traditional Chinese, Danish, Dutch, Finnish, Polish, Swedish, Turkish |
| Approvals: | cMETus (US/Canada), FCC (US), CE (CE member countries), GOST (Russia), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore) |